<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//churtonecology.co.uk/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://churtonecology.co.uk/</loc>
		<lastmod>2026-03-17T15:49:09+00:00</lastmod>
		<image:image>
			<image:loc>https://churtonecology.co.uk/wp-content/uploads/2018/12/Knapweed-e1594388934864.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://churtonecology.co.uk/wp-content/uploads/2019/04/Adder-V2-e1570629487829.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://churtonecology.co.uk/wp-content/uploads/2020/04/Cloudberry-on-the-Berwyns-spec-bot-survey-large-1024x768.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://churtonecology.co.uk/wp-content/uploads/2018/11/Pic133-1024x768.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://churtonecology.co.uk/terms-of-use/</loc>
		<lastmod>2021-07-15T10:44:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://churtonecology.co.uk/services/</loc>
		<lastmod>2023-11-16T16:29:39+00:00</lastmod>
		<image:image>
			<image:loc>https://churtonecology.co.uk/wp-content/uploads/2018/11/Js-Dormouse-e1570630206467-300x225.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://churtonecology.co.uk/wp-content/uploads/2019/04/spring-woodlandv2-300x223.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://churtonecology.co.uk/wp-content/uploads/2019/02/Woodland_small-300x225.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://churtonecology.co.uk/wp-content/uploads/2018/11/Vaccinium-x-intermedium-KT-2007-300x225.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://churtonecology.co.uk/wp-content/uploads/2020/04/hedgehog-sq-e1586165169680-300x223.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://churtonecology.co.uk/wp-content/uploads/2019/02/Long-Mynd-monitoring-Batch-Valley_verysmall-300x226.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://churtonecology.co.uk/news/</loc>
		<lastmod>2023-12-15T14:40:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://churtonecology.co.uk/privacy-policy-and-cookies/</loc>
		<lastmod>2024-04-15T15:44:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://churtonecology.co.uk/contact/</loc>
		<lastmod>2025-09-17T12:21:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://churtonecology.co.uk/about-us/</loc>
		<lastmod>2026-02-19T14:48:46+00:00</lastmod>
		<image:image>
			<image:loc>https://churtonecology.co.uk/wp-content/uploads/2018/11/surveying-for-bat-roosts-services-page-768x1024.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://churtonecology.co.uk/wp-content/uploads/2018/11/PTES-150x150.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://churtonecology.co.uk/wp-content/uploads/2018/11/Plantlife-150x150.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://churtonecology.co.uk/wp-content/uploads/2018/11/CIEEM-150x150.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://churtonecology.co.uk/wp-content/uploads/2019/01/BSBI-250-150x150.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://churtonecology.co.uk/wp-content/uploads/2019/01/SWT-150x150.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://churtonecology.co.uk/wp-content/uploads/2019/01/SEDN-150x150.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://churtonecology.co.uk/wp-content/uploads/2019/01/Bat-Conservation-Trust-150x150.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://churtonecology.co.uk/wp-content/uploads/2019/01/Shropshire-Mammal-Group-150x150.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://churtonecology.co.uk/services/protected-species-surveys/</loc>
		<lastmod>2026-02-19T14:53:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://churtonecology.co.uk/services/specialised-botanical-surveys/</loc>
		<lastmod>2026-02-19T14:54:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://churtonecology.co.uk/services/environmental-assessments/</loc>
		<lastmod>2026-02-19T14:54:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://churtonecology.co.uk/services/phase-1-and-nvc-surveys/</loc>
		<lastmod>2026-02-19T14:55:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://churtonecology.co.uk/services/habitat-management/</loc>
		<lastmod>2026-02-19T14:56:11+00:00</lastmod>
		<image:image>
			<image:loc>https://churtonecology.co.uk/wp-content/uploads/2020/04/hedgehog-e1586164939173-1024x448.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://churtonecology.co.uk/services/monitoring/</loc>
		<lastmod>2026-02-19T14:56:47+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->